LAUNCH | ||
Announced | 2013, October | |
AlsoKnownAs | Samsung Galaxy Fame Lite Duos GT-S6792L | |
DISPLAY | ||
Type | TFT capacitive touchscreen, 256K colors | |
Size | 3.5 inches, 36.5 cm2 (~52.3% screen-to-body ratio) | |
Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) | |
Multitouch | Yes | |
BODY | ||
Dimensions | 113.2 x 61.6 x 11.9 mm (4.46 x 2.43 x 0.47 in) | |
Weight | 118.9 g (4.20 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
PLATFORM | ||
OS | Android 4.1.2 (Jelly Bean) | |
CPU | 850 MHz | |
MEMORY | ||
Card slot | microSD, up to 32 GB (dedicated slot) | |
Internal | 4 GB | |
CAMERA | ||
Primary | 3 MP | |
Secondary | No | |
Video | Yes | |
NETWORK | ||
Technology | GSM / HSPA | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA 7.2/0.384 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
COMMS | ||
WLAN | Wi-Fi 802.11 b/g/n, hotspot, Wi-Fi Direct | |
GPS | Yes, with A-GPS, GLONASS | |
USB | microUSB 2.0 | |
Bluetooth | 4.0, A2DP | |
FEATURES | ||
Sensors | Accelerometer | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML | |
SOUND | ||
Alert types | Vibration; MP3, WAV ringtones | |
Loud speaker | Yes | |
3.5mm jack | Yes | |
BATTERY | ||
| ||
Stand-by | Up to 280 h (3G) | |
Talk time | Up to 7 h (3G) | |
Music play | Up to 38 h | |
MISC | ||
Colors | Pearl White, Midnight Black | |
- MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
EmoticonEmoticon